Wiki - KEONHACAI COPA

Danh sách cầu thủ tham dự Cúp bóng đá Nam Mỹ 1993

Đây là danh sách các đội hình tham dự Cúp bóng đá Nam Mỹ 1993Ecuador, từ 15 tháng 6 đến 4 tháng 7 năm 1993. Giải đấu có sự ra mắt của hai đội tuyển, (MéxicoHoa Kỳ) vì thể thức giải đấu chuyển từ một thành ba bảng với mỗi bảng 4 đội.

Bảng A[sửa | sửa mã nguồn]

 Ecuador[sửa | sửa mã nguồn]

Huấn luyện viên: Cộng hòa Liên bang Nam Tư Dušan Drašković

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMJacinto Espinoza (1969-11-24)24 tháng 11, 1969 (23 tuổi)Ecuador Delfín
22HVJimmy Montanero (1960-08-24)24 tháng 8, 1960 (32 tuổi)Ecuador Barcelona
32HVHólger Quiñónez (1962-09-18)18 tháng 9, 1962 (30 tuổi)Colombia Deportivo Pereira
42HVByron Tenorio (1966-06-14)14 tháng 6, 1966 (27 tuổi)Ecuador Barcelona
53TVHéctor Carabalí (1972-02-15)15 tháng 2, 1972 (21 tuổi)Ecuador Barcelona
62HVLuis Capurro (1961-05-01)1 tháng 5, 1961 (32 tuổi)Paraguay Cerro Porteño
74Carlos Muñoz (1967-10-24)24 tháng 10, 1967 (25 tuổi)Ecuador Barcelona
83TVNixon Carcelén (1969-02-10)10 tháng 2, 1969 (24 tuổi)Ecuador Deportivo Quito
94Eduardo Hurtado (1969-01-12)12 tháng 1, 1969 (24 tuổi)Chile Colo-Colo
103TVÁlex Aguinaga (1968-07-09)9 tháng 7, 1968 (24 tuổi)México Necaxa
114Ángel Fernández (1971-08-02)2 tháng 8, 1971 (21 tuổi)Ecuador Emelec
121TMVíctor Mendoza (1961-08-24)24 tháng 8, 1961 (31 tuổi)Ecuador Barcelona
132HVMáximo Tenorio (1969-09-30)30 tháng 9, 1969 (23 tuổi)Ecuador Emelec
144Raúl Avilés (1964-02-17)17 tháng 2, 1964 (29 tuổi)Ecuador Barcelona
154José Gavica (1969-01-08)8 tháng 1, 1969 (24 tuổi)Ecuador Barcelona
163TVKléber Chalá (1971-06-29)29 tháng 6, 1971 (21 tuổi)Ecuador El Nacional
173TVEduardo Zambrano (1970-01-21)21 tháng 1, 1970 (23 tuổi)Ecuador LDU Quito
182HVDannes Coronel (1973-05-24)24 tháng 5, 1973 (20 tuổi)Ecuador Emelec
193TVLuis Cherrez (1968-01-19)19 tháng 1, 1968 (25 tuổi)Ecuador El Nacional
202HVIván Hurtado (1974-08-16)16 tháng 8, 1974 (18 tuổi)Ecuador Emelec
212HVJosé María Guerrero (1970-04-01)1 tháng 4, 1970 (23 tuổi)Ecuador Barcelona
222HVRaúl Noriega (1970-01-04)4 tháng 1, 1970 (23 tuổi)Ecuador Barcelona

 Hoa Kỳ[sửa | sửa mã nguồn]

Huấn luyện viên: Cộng hòa Liên bang Nam Tư Bora Milutinović

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMTony Meola (1969-02-21)21 tháng 2, 1969 (24 tuổi)
22HVMike Lapper (1970-08-28)28 tháng 8, 1970 (22 tuổi)
32HVJohn Doyle (1966-03-16)16 tháng 3, 1966 (27 tuổi)Thụy Điển Örgryte IS
43TVBruce Murray (1966-01-25)25 tháng 1, 1966 (27 tuổi)
52HVCle Kooiman (1963-07-04)4 tháng 7, 1963 (29 tuổi)México Cruz Azul
63TVMark Chung (1970-06-18)18 tháng 6, 1970 (22 tuổi)
74Peter Woodring (1968-02-05)5 tháng 2, 1968 (25 tuổi)Đức Hamburger SV
83TVDominic Kinnear (1967-07-26)26 tháng 7, 1967 (25 tuổi)Hoa Kỳ San Jose Hawks
93TVTab Ramos (1966-09-21)21 tháng 9, 1966 (26 tuổi)Tây Ban Nha Real Betis
104Peter Vermes (1966-11-21)21 tháng 11, 1966 (26 tuổi)Tây Ban Nha UE Figueres
114Jean Harbor (1965-09-19)19 tháng 9, 1965 (27 tuổi)Hoa Kỳ Tampa Bay Rowdies
123TVJeff Agoos (1968-05-02)2 tháng 5, 1968 (25 tuổi)
134Cobi Jones (1970-06-16)16 tháng 6, 1970 (22 tuổi)
144Joe-Max Moore (1971-02-23)23 tháng 2, 1971 (22 tuổi)
152HVDesmond Armstrong (1964-11-02)2 tháng 11, 1964 (28 tuổi)
163TVMike Sorber (1971-05-14)14 tháng 5, 1971 (22 tuổi)
171TMScoop Stanisic (1963-03-06)6 tháng 3, 1963 (30 tuổi)Hoa Kỳ Kansas City Attack
181TMBrad Friedel (1971-05-18)18 tháng 5, 1971 (22 tuổi)
193TVChris Henderson (1970-12-11)11 tháng 12, 1970 (22 tuổi)
202HVPaul Caligiuri (1964-05-09)9 tháng 5, 1964 (29 tuổi)
212HVFernando Clavijo (1957-01-23)23 tháng 1, 1957 (36 tuổi)
222HVAlexi Lalas (1970-06-01)1 tháng 6, 1970 (23 tuổi)

 Uruguay[sửa | sửa mã nguồn]

Huấn luyện viên: Luís Cubilla

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMRoberto Siboldi (1965-09-24)24 tháng 9, 1965 (27 tuổi)6Free Agent
22HVDaniel Sánchez (1961-05-03)3 tháng 5, 1961 (32 tuổi)16Uruguay Danubio
32HVFernando Kanapkis (1966-06-06)6 tháng 6, 1966 (27 tuổi)6Argentina Deportivo Mandiyu
42HVGuillermo Sanguinetti (1966-06-21)21 tháng 6, 1966 (26 tuổi)11Argentina Gimnasia La Plata
53TVSantiago Ostolaza (1962-07-10)10 tháng 7, 1962 (30 tuổi)33México Querétaro
62HVCesilio de los Santos (1965-02-12)12 tháng 2, 1965 (28 tuổi)2México América
74Walter Peletti (1966-05-31)31 tháng 5, 1966 (27 tuổi)5Argentina Club Atlético Huracán
83TVHéctor Morán (1962-02-13)13 tháng 2, 1962 (31 tuổi)13Argentina Deportivo Mandiyu
93TVHugo Guerra (1968-02-25)25 tháng 2, 1968 (25 tuổi)5Argentina Gimnasia La Plata
103TVMarcelo Saralegui (1971-05-18)18 tháng 5, 1971 (22 tuổi)6Ý Torino
113TVAdrián Paz (1968-09-09)9 tháng 9, 1968 (24 tuổi)4Argentina Estudiantes
121TMOscar Ferro (1967-03-02)2 tháng 3, 1967 (26 tuổi)??Uruguay Peñarol
132HVHéctor Rodríguez (1968-10-22)22 tháng 10, 1968 (24 tuổi)??Uruguay Defensor
142HVEber Moas (1969-03-21)21 tháng 3, 1969 (24 tuổi)18Argentina Independiente
152HVNelson Cabrera (1967-07-18)18 tháng 7, 1967 (25 tuổi)16Uruguay Danubio
162HVÁlvaro Gutiérrez (1967-07-21)21 tháng 7, 1967 (25 tuổi)11Uruguay Nacional
173TVJorge Barrios (1961-01-24)24 tháng 1, 1961 (32 tuổi)??Uruguay Montevideo Wanderers
184Jorge da Silva (1961-12-11)11 tháng 12, 1961 (31 tuổi)22Colombia América de Cali
193TVFabián O'Neill (1973-10-14)14 tháng 10, 1973 (19 tuổi)0Uruguay Nacional
203TVJosé Oscar Herrera (1965-06-17)17 tháng 6, 1965 (27 tuổi)??Ý Cagliari
213TVEnzo Phápscoli (1961-11-12)12 tháng 11, 1961 (31 tuổi)??Ý Cagliari
224Rubén Sosa (1966-04-25)25 tháng 4, 1966 (27 tuổi)32Ý Internazionale

 Venezuela[sửa | sửa mã nguồn]

Huấn luyện viên: Cộng hòa Liên bang Nam Tư Ratomir Dujković

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMJosé Gómez (1963-11-27)27 tháng 11, 1963 (29 tuổi)Venezuela Mineros
22HVCarlos José García (1971-11-12)12 tháng 11, 1971 (21 tuổi)Venezuela Táchira
32HVMiguel Echenausi (1968-02-21)21 tháng 2, 1968 (25 tuổi)Venezuela Caracas Fútbol Club
42HVMarcos Mathías (1963-05-15)15 tháng 5, 1963 (30 tuổi)Venezuela Trujillanos
53TVSergio Hernández (1971-01-31)31 tháng 1, 1971 (22 tuổi)Venezuela Táchira
62HVLeonardo Lupi (1972-10-02)2 tháng 10, 1972 (20 tuổi)Venezuela Trujillanos
73TVLeonardo González (1972-07-14)14 tháng 7, 1972 (20 tuổi)Venezuela Trujillanos
83TVOswaldo Palencia (1970-02-01)1 tháng 2, 1970 (23 tuổi)Venezuela Estudiantes de Mérida
94José Luis Dolgetta (1970-08-01)1 tháng 8, 1970 (22 tuổi)Venezuela Táchira
103TVWilson Chacón (1971-05-11)11 tháng 5, 1971 (22 tuổi)Venezuela Táchira
114Carlos Contreras (1972-08-17)17 tháng 8, 1972 (20 tuổi)Venezuela Táchira
121TMFelix Golindano (1969-11-16)16 tháng 11, 1969 (23 tuổi)Venezuela Trujillanos
132HVLuis Filosa (1973-02-15)15 tháng 2, 1973 (20 tuổi)Venezuela Mineros
142HVMiguel CorderoVenezuela Portuguesa Agricultur
153TVRicardo Milillo (1969-09-19)19 tháng 9, 1969 (23 tuổi)Venezuela Estudiantes de Mérida
162HVAlexander Echenique (1971-11-11)11 tháng 11, 1971 (21 tuổi)Venezuela Táchira
174Edson Rodríguez (1970-07-24)24 tháng 7, 1970 (22 tuổi)Venezuela Sport Maritimo
184Juan Enrique García (1970-04-16)16 tháng 4, 1970 (23 tuổi)Venezuela Minervén
194Stalin Rivas (1971-09-05)5 tháng 9, 1971 (21 tuổi)Bỉ Standard Liège
202HVJuan Castellano (1975-01-07)7 tháng 1, 1975 (18 tuổi)Venezuela Sport Maritimo
221TMRafael Dudamel (1973-01-07)7 tháng 1, 1973 (20 tuổi)Venezuela Universidad de Los Andes

Bảng B[sửa | sửa mã nguồn]

 Brasil[sửa | sửa mã nguồn]

Huấn luyện viên: Carlos Alberto Parreira

Gil Baiano was a late injury replacement for the originally selected Luis Carlos Winck

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMCláudio Taffarel (1966-05-08)8 tháng 5, 1966 (27 tuổi)Ý Parma
22HVCafú (1970-06-07)7 tháng 6, 1970 (23 tuổi)Brasil São Paulo
32HVAntônio Carlos (1969-05-18)18 tháng 5, 1969 (24 tuổi)Brasil Palmeiras
42HVVálber (1967-05-31)31 tháng 5, 1967 (26 tuổi)Brasil São Paulo,
53TVCésar Sampaio (1968-03-31)31 tháng 3, 1968 (25 tuổi)Brasil Palmeiras
62HVRoberto Carlos (1973-04-10)10 tháng 4, 1973 (20 tuổi)Brasil Palmeiras
74Edmundo (1971-04-02)2 tháng 4, 1971 (22 tuổi)Brasil Palmeiras
83TVBoiadeiro (1965-06-16)16 tháng 6, 1965 (27 tuổi)Brasil Cruzeiro
94Müller (1966-01-31)31 tháng 1, 1966 (27 tuổi)Brasil São Paulo
103TVPalhinha (1967-12-14)14 tháng 12, 1967 (25 tuổi)Brasil São Paulo
113TVZinho (1967-06-17)17 tháng 6, 1967 (25 tuổi)Brasil Palmeiras
121TMCarlos (1956-03-04)4 tháng 3, 1956 (37 tuổi)Brasil Portuguesa
132HVGil Baiano (1966-11-03)3 tháng 11, 1966 (26 tuổi)Brasil Bragatino
143TVLuís Henrique (1968-08-20)20 tháng 8, 1968 (24 tuổi)Pháp Monaco
152HVPaulão (1967-03-25)25 tháng 3, 1967 (26 tuổi)Brasil Grêmio
163TVElivélton (1971-07-31)31 tháng 7, 1971 (21 tuổi)Brasil São Paulo
173TVLuisinho (1965-03-17)17 tháng 3, 1965 (28 tuổi)Brasil Vasco da Gama
183TVMarquinhos (1971-10-02)2 tháng 10, 1971 (21 tuổi)Brasil Flamengo
194Edílson (1971-09-17)17 tháng 9, 1971 (21 tuổi)Brasil Palmeiras
204Almir (1969-02-03)3 tháng 2, 1969 (24 tuổi)Brasil Santos
214Viola (1969-01-01)1 tháng 1, 1969 (24 tuổi)Brasil Corinthians
221TMZetti (1965-01-10)10 tháng 1, 1965 (28 tuổi)Brasil São Paulo

 Chile[sửa | sửa mã nguồn]

Huấn luyện viên: Arturo Salah

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMPatricio Toledo (1962-07-14)14 tháng 7, 1962 (30 tuổi)14Chile Universidad Católica
22HVGabriel Mendoza (1968-05-22)22 tháng 5, 1968 (25 tuổi)11Chile Colo-Colo
32HVEduardo Vilches (1963-04-21)21 tháng 4, 1963 (30 tuổi)17Chile Colo-Colo
42HVJavier Margas (1969-05-10)10 tháng 5, 1969 (24 tuổi)14Chile Colo-Colo
52HVMiguel Ramírez (1970-06-11)11 tháng 6, 1970 (23 tuổi)15Chile Colo-Colo
63TVJaime Pizarro (1964-03-02)2 tháng 3, 1964 (29 tuổi)49Chile Colo-Colo
74Richard Zambrano (1967-05-20)20 tháng 5, 1967 (26 tuổi)6Chile Universidad de Chile
83TVMario Lepe (1963-03-25)25 tháng 3, 1963 (30 tuổi)16Chile Universidad Católica
94Iván Zamorano (1967-01-18)18 tháng 1, 1967 (26 tuổi)21Tây Ban Nha Real Madrid
103TVFabián Estay (1968-10-05)5 tháng 10, 1968 (24 tuổi)19Chile Universidad de Chile
113TVMarcelo Vega (1971-08-12)12 tháng 8, 1971 (21 tuổi)6Chile Unión Española
121TMMarcelo Ramírez (1965-05-29)29 tháng 5, 1965 (28 tuổi)3Chile Colo-Colo
132HVFernando Cornejo (1969-11-28)28 tháng 11, 1969 (23 tuổi)3Chile Cobreloa
142HVDaniel López (1969-06-03)3 tháng 6, 1969 (24 tuổi)0Chile Universidad Católica
153TVLuis Musrri (1969-12-24)24 tháng 12, 1969 (23 tuổi)5Chile Universidad de Chile
163TVNelson Parraguez (1971-04-05)5 tháng 4, 1971 (22 tuổi)7Chile Universidad Católica
173TVFabián Guevara (1968-06-22)22 tháng 6, 1968 (24 tuổi)7Chile Universidad de Chile
182HVRicardo Gónzalez (1965-08-31)31 tháng 8, 1965 (27 tuổi)0Chile Unión Española
194Marco Antonio Figueroa (1962-02-21)21 tháng 2, 1962 (31 tuổi)4Chile Cobreloa
203TVJosé Luis Sierra (1968-12-05)5 tháng 12, 1968 (24 tuổi)5Chile Unión Española
214Juan Castillo (1970-10-29)29 tháng 10, 1970 (22 tuổi)3Chile Unión Española
224Rodrigo Barrera (1970-03-30)30 tháng 3, 1970 (23 tuổi)2Chile Universidad Católica

 Paraguay[sửa | sửa mã nguồn]

Huấn luyện viên: Alicio Solalinde

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMJosé Luis Chilavert (1965-07-27)27 tháng 7, 1965 (27 tuổi)Argentina Vélez Sársfield
22HVTeófilo Barrios (1964-07-24)24 tháng 7, 1964 (28 tuổi)Argentina Talleres de Córdoba
32HVMario César Ramírez (1965-05-25)25 tháng 5, 1965 (28 tuổi)Paraguay Olimpia Asunción
42HVCelso Ayala (1970-08-20)20 tháng 8, 1970 (22 tuổi)Paraguay Olimpia Asunción
52HVSilvio Suárez (1969-01-05)5 tháng 1, 1969 (24 tuổi)Paraguay Olimpia Asunción
62HVCarlos Gamarra (1971-02-17)17 tháng 2, 1971 (22 tuổi)Paraguay Cerro Porteño
73TVEstanislao Struway (1968-06-25)25 tháng 6, 1968 (24 tuổi)Paraguay Cerro Porteño
83TVGustavo Sotelo (1968-03-16)16 tháng 3, 1968 (25 tuổi)Paraguay Cerro Porteño
93TVLuis Alberto Monzón (1970-05-26)26 tháng 5, 1970 (23 tuổi)Paraguay Olimpia Asunción
104Roberto Cabañas (1961-04-20)20 tháng 4, 1961 (32 tuổi)Argentina Boca Juniors
114Carlos Luis Torres (1968-03-10)10 tháng 3, 1968 (25 tuổi)Argentina Racing Club
121TMDerlis Gómez (1972-11-02)2 tháng 11, 1972 (20 tuổi)Paraguay Club Sol de América
132HVAndrés Duarte (1972-02-04)4 tháng 2, 1972 (21 tuổi)Paraguay Cerro Porteño
142HVJuan Ramón Jara (1970-08-06)6 tháng 8, 1970 (22 tuổi)Paraguay Olimpia Asunción
152HVJuan Carlos Villamayor (1969-03-05)5 tháng 3, 1969 (24 tuổi)Chile Colchagua
162HVVidal Sanabria (1967-04-11)11 tháng 4, 1967 (26 tuổi)Paraguay Olimpia Asunción
173TVRoberto Acuña (1972-03-25)25 tháng 3, 1972 (21 tuổi)Paraguay Club Nacional
184Jorge Martín Núñez (1978-01-28)28 tháng 1, 1978 (15 tuổi)Peru Universitario de Deportes
193TVGabriel González (1961-03-18)18 tháng 3, 1961 (32 tuổi)Paraguay Olimpia Asunción
203TVVirgilio Ferreira (1973-01-28)28 tháng 1, 1973 (20 tuổi)Paraguay Cerro Porteño
214Marcial Garay (1968-04-29)29 tháng 4, 1968 (25 tuổi)Paraguay Olimpia Asunción
221TMCelso Guerrero (1972-04-17)17 tháng 4, 1972 (21 tuổi)Paraguay Club Libertad

 Peru[sửa | sửa mã nguồn]

Huấn luyện viên: Cộng hòa Liên bang Nam Tư Vladimir Popović

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMMiguel Miranda (1966-08-13)13 tháng 8, 1966 (26 tuổi)Peru Sporting Cristal
22HVJorge Soto (1971-10-27)27 tháng 10, 1971 (21 tuổi)Peru Sporting Cristal
32HVJuan Reynoso (1969-12-28)28 tháng 12, 1969 (23 tuổi)Peru Universitario de Deportes
42HVPercy Olivares (1968-06-05)5 tháng 6, 1968 (25 tuổi)Peru Sporting Cristal
52HVJosé Soto (1970-01-11)11 tháng 1, 1970 (23 tuổi)Peru Alianza Lima
63TVJosé Luis Carranza (1964-01-08)8 tháng 1, 1964 (29 tuổi)Peru Universitario de Deportes
74Flavio Maestri (1973-01-21)21 tháng 1, 1973 (20 tuổi)Peru Sporting Cristal
83TVJosé del Solar (1967-11-28)28 tháng 11, 1967 (25 tuổi)Tây Ban Nha Tenerife
92HVAndrés González (1968-04-08)8 tháng 4, 1968 (25 tuổi)Peru Universitario de Deportes
104Pablo Zegarra (1973-04-01)1 tháng 4, 1973 (20 tuổi)Peru Sporting Cristal
114Julio César Rivera (1968-04-12)12 tháng 4, 1968 (25 tuổi)Peru Sporting Cristal
121TMJuan Carlos Zubczuk (1965-03-31)31 tháng 3, 1965 (28 tuổi)Peru Universitario de Deportes
134Mario Rodríguez (1972-03-18)18 tháng 3, 1972 (21 tuổi)Peru Alianza Lima
143TVRoberto Martínez Vera (1967-12-03)3 tháng 12, 1967 (25 tuổi)Peru Universitario de Deportes
153TVRoberto Palacios (1972-12-28)28 tháng 12, 1972 (20 tuổi)Peru Sporting Cristal
162HVCésar Charún (1970-10-25)25 tháng 10, 1970 (22 tuổi)Peru Universitario de Deportes
172HVDarío Muchotrigo (1970-12-17)17 tháng 12, 1970 (22 tuổi)Peru Alianza Lima
183TVAlvaro Barco (1967-06-27)27 tháng 6, 1967 (25 tuổi)Chile Cobreloa
193TVGermán Carty (1968-07-16)16 tháng 7, 1968 (24 tuổi)Peru Sport Boys
204Waldir Sáenz (1973-05-15)15 tháng 5, 1973 (20 tuổi)Peru Alianza Lima
211TMAgapito Rodríguez (1965-03-16)16 tháng 3, 1965 (28 tuổi)Peru Alianza Lima

Bảng C[sửa | sửa mã nguồn]

 Argentina[sửa | sửa mã nguồn]

Huấn luyện viên: Alfio Basile

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMSergio Goycochea (1963-10-17)17 tháng 10, 1963 (29 tuổi)Paraguay Olimpia Asunción
22HVSergio Vázquez (1965-11-23)23 tháng 11, 1965 (27 tuổi)Chile Universidad Católica
32HVRicardo Altamirano (1965-12-12)12 tháng 12, 1965 (27 tuổi)Argentina River Plate
42HVFabián Basualdo (1964-02-26)26 tháng 2, 1964 (29 tuổi)Argentina River Plate
53TVFernando Redondo (1969-06-06)6 tháng 6, 1969 (24 tuổi)Tây Ban Nha Tenerife
62HVOscar Ruggeri (1962-01-26)26 tháng 1, 1962 (31 tuổi)México América
74Ramón Medina Bello (1966-04-29)29 tháng 4, 1966 (27 tuổi)Argentina River Plate
83TVDario Franco (1969-01-17)17 tháng 1, 1969 (24 tuổi)Tây Ban Nha Real Zaragoza
83TVJose Basualdo (1963-06-20)20 tháng 6, 1963 (29 tuổi)Argentina Velez Sarsfield
94Gabriel Batistuta (1969-02-01)1 tháng 2, 1969 (24 tuổi)Ý Fiorentina
103TVDiego Simeone (1970-04-28)28 tháng 4, 1970 (23 tuổi)Tây Ban Nha Sevilla
113TVNéstor Gorosito (1964-05-14)14 tháng 5, 1964 (29 tuổi)Argentina San Lorenzo
121TMLuis Islas (1965-12-22)22 tháng 12, 1965 (27 tuổi)Argentina Independiente
132HVFernando Cáceres (1969-02-07)7 tháng 2, 1969 (24 tuổi)Argentina River Plate
142HVNéstor Craviotto (1963-10-03)3 tháng 10, 1963 (29 tuổi)Argentina Independiente
152HVJorge Borelli (1964-11-02)2 tháng 11, 1964 (28 tuổi)Argentina Racing Club
163TVClaudio García (1963-08-24)24 tháng 8, 1963 (29 tuổi)Argentina Racing Club
173TVGustavo Zapata (1967-10-15)15 tháng 10, 1967 (25 tuổi)Argentina River Plate
184Alberto Acosta (1966-08-23)23 tháng 8, 1966 (26 tuổi)Argentina Boca Juniors
194Julio Alberto Zamora (1966-03-11)11 tháng 3, 1966 (27 tuổi)Argentina Newell's Old Boys
203TVLeonardo Rodríguez (1966-08-27)27 tháng 8, 1966 (26 tuổi)Ý Atalanta
211TMNorberto Scoponi (1961-01-13)13 tháng 1, 1961 (32 tuổi)Argentina Newell's Old Boys
223TVAlejandro Mancuso (1968-09-04)4 tháng 9, 1968 (24 tuổi)Argentina Boca Juniors

Because of the lesion suffered by Darío Franco in Argentina's first match against Bolivia (rupture of tibia and fibula), the CSF authorized to replace him; the coach chose to include José Basualdo.

 Bolivia[sửa | sửa mã nguồn]

Huấn luyện viên: Tây Ban Nha Xabier Azkargorta

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMDario Rojas (1961-01-20)20 tháng 1, 1961 (32 tuổi)Bolivia Oriente Petrolero
22HVJuan Manuel Peña (1973-01-17)17 tháng 1, 1973 (20 tuổi)Bolivia Blooming
32HVMarco Sandy (1971-08-29)29 tháng 8, 1971 (21 tuổi)Bolivia Bolivar
42HVMiguel Rimba (1967-11-01)1 tháng 11, 1967 (25 tuổi)Bolivia Bolivar
52HVGustavo Quinteros (1965-02-15)15 tháng 2, 1965 (28 tuổi)Bolivia Club San José
63TVCarlos Borja (1965-12-25)25 tháng 12, 1965 (27 tuổi)Bolivia Bolivar
74Johnny Villarroel (1968-08-11)11 tháng 8, 1968 (24 tuổi)1Bolivia The Strongest
83TVJosé Melgar (1959-09-20)20 tháng 9, 1959 (33 tuổi)Free Agent
94Álvaro Peña (1966-02-11)11 tháng 2, 1966 (27 tuổi)Chile Deportes Temuco
104Marco Etcheverry (1970-09-26)26 tháng 9, 1970 (22 tuổi)Bolivia Bolivar
114Jaime Moreno (1974-01-19)19 tháng 1, 1974 (19 tuổi)Bolivia Blooming
121TMMarcelo Torrico (1972-01-11)11 tháng 1, 1972 (21 tuổi)Bolivia The Strongest
132HVModesto Soruco (1966-02-12)12 tháng 2, 1966 (27 tuổi)Bolivia Club Blooming
143TVJuan Carlos Rios (1972-05-11)11 tháng 5, 1972 (21 tuổi)Bolivia Atlético Ciclón
153TVRoberto Perez (1960-04-17)17 tháng 4, 1960 (33 tuổi)Bolivia Club San José
163TVLuis Cristaldo (1969-08-31)31 tháng 8, 1969 (23 tuổi)Bolivia Oriente Petrolero
174William Ramallo (1961-07-04)4 tháng 7, 1961 (31 tuổi)Bolivia Club Destroyers
182HVMiguel Ángel Noro (1961-08-22)22 tháng 8, 1961 (31 tuổi)Bolivia Club Destroyers
194Iván Castillo (1970-07-11)11 tháng 7, 1970 (22 tuổi)Bolivia Bolivar
204Ramiro Castillo (1966-03-27)27 tháng 3, 1966 (27 tuổi)Free Agent
213TVErwin Sánchez (1969-10-19)19 tháng 10, 1969 (23 tuổi)Bồ Đào Nha Boavista
224Julio César Baldivieso (1971-12-02)2 tháng 12, 1971 (21 tuổi)Bolivia Bolivar

 Colombia[sửa | sửa mã nguồn]

Huấn luyện viên: Francisco Maturana

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMÓscar Córdoba (1970-02-03)3 tháng 2, 1970 (23 tuổi)Colombia Once Caldas
22HVÓscar Cortés (1968-10-19)19 tháng 10, 1968 (24 tuổi)Colombia Millonarios
32HVAlexis Mendoza (1961-11-08)8 tháng 11, 1961 (31 tuổi)Colombia Atlético Junior
42HVLuis Fernando Herrera (1962-06-12)12 tháng 6, 1962 (31 tuổi)Colombia Atlético Nacional
53TVHermán Gaviria (1969-11-27)27 tháng 11, 1969 (23 tuổi)Colombia Atlético Nacional
63TVGabriel Gómez (1959-12-08)8 tháng 12, 1959 (33 tuổi)Colombia Atlético Nacional
74Orlando Maturana (1965-10-11)11 tháng 10, 1965 (27 tuổi)Colombia América Cali
83TVAlexis García (1960-07-21)21 tháng 7, 1960 (32 tuổi)Colombia Atlético Nacional
94Víctor Aristizábal (1971-12-09)9 tháng 12, 1971 (21 tuổi)Colombia Atlético Nacional
103TVCarlos Valderrama (1961-09-02)2 tháng 9, 1961 (31 tuổi)Colombia Atlético Junior
114Adolfo Valencia (1968-02-06)6 tháng 2, 1968 (25 tuổi)Colombia Independiente Santa Fe
121TMFarid Mondragón (1971-06-21)21 tháng 6, 1971 (21 tuổi)Paraguay Cerro Porteño
133TVVíctor Pacheco (1972-09-24)24 tháng 9, 1972 (20 tuổi)Colombia Atlético Junior
143TVLeonel Álvarez (1965-07-29)29 tháng 7, 1965 (27 tuổi)Colombia América Cali
152HVLuis Carlos Perea (1963-12-29)29 tháng 12, 1963 (29 tuổi)Colombia Independiente Medellín
163TVJohn Harold Lozano (1972-03-30)30 tháng 3, 1972 (21 tuổi)Colombia América Cali
174Faustino Asprilla (1969-11-10)10 tháng 11, 1969 (23 tuổi)Ý Parma
182HVDiego Osorio (1970-07-21)21 tháng 7, 1970 (22 tuổi)Colombia Atlético Nacional
193TVFreddy Rincón (1966-08-14)14 tháng 8, 1966 (26 tuổi)Colombia América Cali
202HVWilson Pérez (1967-08-09)9 tháng 8, 1967 (25 tuổi)Colombia América Cali
212HVRicardo Pérez (1973-07-21)21 tháng 7, 1973 (19 tuổi)Colombia Millonarios
221TMJosé María Pazo (1964-04-04)4 tháng 4, 1964 (29 tuổi)Colombia Atlético Junior

 México[sửa | sửa mã nguồn]

Huấn luyện viên: Miguel Mejía Barón

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
11TMJorge Campos (1966-10-15)15 tháng 10, 1966 (26 tuổi)México UNAM Pumas
22HVClaudio Suárez (1968-12-17)17 tháng 12, 1968 (24 tuổi)México UNAM Pumas
32HVJuan Ramírez Perales (1969-03-08)8 tháng 3, 1969 (24 tuổi)México UNAM Pumas
42HVIgnacio Ambríz (1965-02-07)7 tháng 2, 1965 (28 tuổi)México Necaxa
52HVRamón Ramírez (1969-12-05)5 tháng 12, 1969 (23 tuổi)México Santos Laguna
62HVMiguel Herrera (1968-02-18)18 tháng 2, 1968 (25 tuổi)México Atlante
73TVDavid Patiño (1967-09-06)6 tháng 9, 1967 (25 tuổi)México UNAM Pumas
83TVAlberto García Aspe (1967-05-11)11 tháng 5, 1967 (26 tuổi)México Necaxa
94Hugo Sánchez(C) (1958-07-11)11 tháng 7, 1958 (34 tuổi)México América
104Luis García (1969-06-01)1 tháng 6, 1969 (24 tuổi)Tây Ban Nha Atlético Madrid
114Luis Roberto Alves (1967-05-23)23 tháng 5, 1967 (26 tuổi)México América
121TMAlejandro García (1961-01-26)26 tháng 1, 1961 (32 tuổi)México Club América
133TVMiguel España (1961-04-04)4 tháng 4, 1961 (32 tuổi)México UNAM Pumas
143TVCarlos Turrubiates (1968-01-24)24 tháng 1, 1968 (25 tuổi)México León
